Historical Sensor Telemetry
Tabular microenvironmental data with Asia/Kolkata timestamps & dynamic parameter columns.
Showing 15 Telemetry Records
| # ID | Date & Time (Asia/Kolkata) | Device Node |
Carbon Dioxide (ppm)
|
Carbon Monoxide (ppm)
|
Air Quality Index (AQI)
|
Temperature (°C)
|
Actions |
|---|---|---|---|---|---|---|---|
| #15 | 24-07-2026 10:45 pm | ESP32_NODE_02 | 415 | 0.8 | 42 | 27.8 |
|
| #14 | 24-07-2026 10:45 pm | ESP32_TEST_01 | 442.8 | 1.45 | 52.3 | 28.1 |
|
| #13 | 24-07-2026 10:38 pm | ESP32_NODE_01 | 421 | 3.7 | 69 | 27.5 |
|
| #12 | 24-07-2026 10:08 pm | ESP32_NODE_01 | 494.7 | 3.1 | 56 | 24.3 |
|
| #11 | 24-07-2026 09:38 pm | ESP32_NODE_01 | 513.4 | 2.3 | 89 | 25.9 |
|
| #10 | 24-07-2026 09:08 pm | ESP32_NODE_01 | 421.6 | 4.6 | 44 | 23.9 |
|
| #9 | 24-07-2026 08:38 pm | ESP32_NODE_01 | 362.7 | 4.2 | 49 | 25.8 |
|
| #8 | 24-07-2026 08:08 pm | ESP32_NODE_01 | 428.6 | 4.3 | 35 | 23.3 |
|
| #7 | 24-07-2026 07:38 pm | ESP32_NODE_01 | 407.8 | 3 | 75 | 23.9 |
|
| #6 | 24-07-2026 07:08 pm | ESP32_NODE_01 | 446.3 | 3.3 | 44 | 23.7 |
|
| #5 | 24-07-2026 06:38 pm | ESP32_NODE_01 | 511.6 | 3.2 | 69 | 25.7 |
|
| #4 | 24-07-2026 06:08 pm | ESP32_NODE_01 | 430.5 | 2.3 | 83 | 26.2 |
|
| #3 | 24-07-2026 05:38 pm | ESP32_NODE_01 | 447.2 | 2.1 | 45 | 23.4 |
|
| #2 | 24-07-2026 05:08 pm | ESP32_NODE_01 | 436 | 2.3 | 56 | 27.3 |
|
| #1 | 24-07-2026 04:38 pm | ESP32_NODE_01 | 415.5 | 4.3 | 74 | 27.2 |
|
Edit Telemetry Record
Modify dynamic sensor parameter values for record #.